Wild Horse Breeding & Sales

Pippin Wilds [Bronze || 41 posts] on 6/28/2024 3:20 am

Hey all!

 

I have a reasonable collection of wilds that I've been leveling up - they become available for stud / brood once they reach level 40 (minimum). Prices are based on what I've seen in the market, please DM if you'd prefer to pay with ingots. 

 

Current wilds that are open for sale can be found on the sales board.

 

I am also happy to breed foals if there is a pairing you like (please DM or message here if interested). Foal price will be the highest value stud/brood.

 

Denotes horses showing skew or dapple. Tags in the name also indicate this:

[d]  dapple

[dc] proven dapple carrier but not dapple (i.e. when bred with a dapple horse produced a dapple foal)

[sd] skewed dun

[sr] skewed roan

[la] lacing

[s] black or white spot

 

 

CURRENT STALLIONS    
       
○  Wild Teak 3★ | Level 67   Akhal-Teke  |  Black Rabicano | LIMIT REACHED, STRAWS AVAILABLE
○  Wild Hercules 4★ | Level 46   Akhal-Teke  |  Black
○  Wild Chestnut 5★ | Level 74   American Paint Horse  |  Light Chestnut Sabino
○  Wild Sullivan [Sa3] 34★ | Level 61   American Paint Horse  |  Sooty Light Bay Sabino
◍  Wild Marlon 4★ | Level 46   American Paint Horse  |  Sooty Seal Buckskin Skewed Roan Overo
○  Wild Mirage 4★ | Level 67   American Paint Horse  |  Sooty Light Bay Tovero Sabino
◍  Wild Figaro [d] 4★ | Level 52   American Paint Horse  |  Dappled Amber Champagne Sabino Overo
○  Wild Finley 4★ | Level 60   American Paint Horse  |  Bay Tovero
○  Wild Flash 4★ | Level 71   American Saddlebred  |  Bay Sabino Tobiano
○  Wild Wish 5★ | Level 70   American Saddlebred  |  Perlino Sabino Overo
○  Wild Pancakes 4★ | Level 60   American Saddlebred  |  Silver Grullo Tobiano
○  Wild Wall 4★ | Level 68   Andalusian  |  Black
○  Wild Suncatcher 4★ | Level 69   Andalusian  |  Light Bay
○  Wild Mockery 4★ | Level 49   Andalusian  |  Bay Sabino
○  Wild Ascent 4★ | Level 63   Appaloosa  |  Light Chestnut Dun Leopard
○  Wild Blue Moon 5★ | Level 62   Appaloosa  |  Sooty Blue Roan Fewspot
○  Wild Riches 4★ | Level 72   Arabian  |  Light Bay
○  Wild Streak 4★ | Level 66   Arabian  |  Rose Grey
○  Wild Barclay 4★ | Level 64   Arabian  |  Brown Bay Sabino
○  Wild Jasper 5★ | Level 72   Arabian  |  Red Chestnut Sabino
○  Wild Larrikin 5★ | Level 71   Brumby  |  Black
○  Wild Blackbird 4★ | Level 62   Brumby  |  Black
○  Wild Cooper 5★ | Level 48   Brumby  |  Brown Bay Pangare
○  Wild River 4★ | Level 67   Chincoteague Pony  |  Bay (dominant white)
○  Wild General 4★ | Level 60   Chincoteague Pony  |  Black Tobiano
○  Wild Sunbird 4★ | Level 69   Chincoteague Pony  |  Light Palomino Tobiano
○  Wild Muster 4★ | Level 59   Chincoteague Pony  |  Light Chestnut Tobiano
○  Wild Lantern 4★ | Level 65   Chincoteague Pony  |  Light Bay
○  Wild Everett 4★ | Level 60   Chincoteague Pony  |  Liver Chestnut
○  Wild Windblaze 4★ | Level 55   Chincoteague Pony  |  Light Bay Tobiano
○  Wild McDuck 5★ | Level 60   Clydesdale  |  Light Bay
○  Wild Wind 4★ | Level 44   Clydesdale  |  Red Chestnut (dominant white)
○  Wild Rodger 4★ | Level 46   Clydesdale  |  Brown Bay (dominant white)
○  Wild Midnight 4★ | Level 72   Friesian  |  Black
○  Wild Lark 4★ | Level 55   Friesian  |  Black
○  Wild Prince 5★ | Level 69   Friesian  |  Black
○  Wild Harbinger 5★ | Level 60   Friesian  |  Black
○  Wild Myst 5★ | Level 75   Hanoverian  |  Liver Chestnut
○  Wild Resolve 4★ | Level 57   Hanoverian  |  Light Bay
○  Wild Hawk [dc] 4★ | Level 70   Irish Cob  |  Smoky Black Tobiano
○  Wild Charm 4★ | Level 64   Irish Cob  |  Amber Champagne Sabino
◍  Wild Blue [sr] 4★ | Level 63   Irish Cob  |  Sooty Blue Skewed Roan Splash White
◍  Wild North [sr] 4★ | Level 63   Irish Cob  |  Light Buckskin Skewed Roan Overo
○  Wild Shimmer 5★ | Level 63   Irish Cob  |  Sooty Rose Grey Sabino Splash White
◍  Wild Iridescence 4★ | Level 41   Irish Cob  |  Dappled Light Bay Overo
○  Wild Lox 5★ | Level 45   Irish Cob  |  Classic Champagne Overo
○  Wild Lochy 4★ | Level 72   Irish Draught  |  Red Chestnut
○  Wild Gale 5★ | Level 66   Irish Draught  |  Bay
○  Wild Cupid 4★ | Level 54   Irish Draught  |  Bay
○  Wild Whitewater 4★ | Level 72   Knabstrupper  |  Bay Varnish Blanket
○  Wild Eclipse 4★ | Level 69   Knabstrupper  |  Black Varnish Blanket
○  Wild Frederik 4★ | Level 62   Knabstrupper  |  Bay Varnish Roan
○  Wild Ulrich 4★ | Level 62   Knabstrupper  |  Black Varnish Roan
○  Wild Oak 4★ | Level 65   Knabstrupper  |  Liver Chestnut Varnish Blanket
○  Wild Chickadee 4★ | Level 51   Knabstrupper  |  Liver Chestnut Fewspot
○  Wild Classic 4★ | Level 69   Morgan  |  Silver Smoky Black
◍  Wild Escape [sd] 4★ | Level 57   Morgan  |  Silver Smoky Black Skewed Dun
○  Wild Peanut 4★ | Level 78   Mustang  |  Sooty Bay
○  Wild South 4★ | Level 62   Mustang  |  Silver Brown Buckskin Roan Rabicano
◍  Wild Tigerly [sr] [sd] 4★ | Level 61   Mustang  |  Strawberry Skewed Roan Skewed Dun Rabicano
◍  Wild Rover [sr] 4★ | Level 55   Mustang  |  Red Skewed Roan Sabino
○  Wild Lucky Sage 4★ | Level 56   Mustang  |  Bay Sabino Rabicano
◍  Wild Kasper [sd] 4★ | Level 49   Norwegian Fjord  |  Liver Chestnut Skewed Dun
◍  Wild Heartwood [sr] 5★ | Level 71   Paso Fino  |  Brown Buckskin Skewed Roan
○  Wild Andre 4★ | Level 62   Paso Fino  |  Seal Bay Sabino
○  Wild Trickster [dc] 5★ | Level 62   Paso Fino  |  Sooty Red Roan Sabino
◍  Wild Francais [sr] [sd] 4★ | Level 49   Paso Fino  |  Blue Skewed Roan Skewed Dun
○  Wild Equinox 4★ | Level 69   Paso Fino  |  Light Bay Sabino
◍  Wild Wallaby [sr] 4★ | Level 63   Paso Fino  |  Red Skewed Roan
○  Wild Silver 5★ | Level 80   Percheron  |  Steel Grey
○  Wild Iron Will 4★ | Level 42   Percheron  |  Rose Grey
○  Wild Casanova 4★ | Level 64   Quarter Horse  |  Light Chestnut Dun Sabino
○  Wild Dante 4★ | Level 63   Quarter Horse  |  Rose Grey Sabino
○  Wild Cocoa 4★ | Level 66   Quarter Horse  |  Bay Dun
○  Wild Arlo 4★ | Level 60   Quarter Horse  |  Silver Black Sabino
○  Wild Blackness 4★ | Level 57   Quarter Horse  |  Sooty Bay
○  Wild Parsnip 4★ | Level 73   Shetland Pony  |  Light Chestnut Dun
○  Wild Matcha 5★ | Level 69   Shetland Pony  |  Liver Chestnut Tobiano Splash White Pangare
◍  Wild Lilac Rose 4★ | Level 53   Shetland Pony  |  Lilac Skewed Roan Pangare
◍  Wild Cedar [sr] 4★ | Level 65   Tennessee Walking Horse  |  Red Skewed Roan
◍  Wild Nebula [d] 5★ | Level 62   Tennessee Walking Horse  |  Sooty Dappled Liver Chestnut
○  Wild Crusader 4★ | Level 51   Tennessee Walking Horse  |  Classic Champagne Sabino
○  Wild Ochre [la] 4★ | Level 57   Tennessee Walking Horse  |  Brown Bay Sabino
○  Wild Tropics 4★ | Level 61   Tennessee Walking Horse  |  Golden Champagne
○  Wild Elwood 4★ | Level 56   Tennessee Walking Horse  |  Smoky Black
○  Wild Rook 4★ | Level 50   Tennessee Walking Horse  |  Liver Chestnut Sabino Overo
○  Wild Romance 4★ | Level 62   Thoroughbred  |  Red Chestnut Sabino
◍  Wild Fletcher [d] 4★ | Level 68   Welsh Cob (D)  |  Dappled Bay
◍  Wild Ember [sr] 4★ | Level 64   Welsh Cob (D)  |  Red Skewed Roan
○  Wild Honey Haze 4★ | Level 66   Welsh Cob (D)  |  Light Buckskin Dun
○  Wild White Bear 4★ | Level 49   Welsh Cob (D)  |  Light Bay Sabino
◍  Wild Ray of Light [sr] 4★ | Level 72   Welsh Mountain Pony (A)  |  Red Skewed Roan Rabicano
○  Wild Thyme 4★ | Level 65   Welsh Mountain Pony (A)  |  Sooty Bay
○  Wild Lacewing [la] 4★ | Level 64   Welsh Mountain Pony (A)  |  Light Bay Sabino
○  Wild Strike 4★ | Level 71   Welsh Mountain Pony (A)  |  Silver Black
◍  Wild Emmett [sr] 4★ | Level 61   Welsh Mountain Pony (A)  |  Sooty Strawberry Skewed Roan Dun
○  Wild Lights 4★ | Level 69   Welsh Mountain Pony (A)  |  Silver Light Bay
○  Wild Charlie Boy 4★ | Level 73   Welsh Pony (B)  |  Bay
○  Wild Thunder 4★ | Level 72   Welsh Pony (B)  |  Sooty Black
◍  Wild Flight [sr] 4★ | Level 70   Welsh Pony (B)  |  Honey Skewed Roan
○  Wild Radiance 4★ | Level 72   Welsh Pony Cob Type (C)  |  Sooty Light Bay Sabino Rabicano
       
       
CURRENT MARES    
       
○  Wild Rumour 4★ | Level 46   Akhal-Teke  |  Sooty Light Bay Dun
○  Wild Kate 4★ | Level 63   American Paint Horse  |  Sooty Brown Bay Tovero
○  Wild Quicksilver 4★ | Level 64   American Saddlebred  |  Classic Silver
○  Wild Silver Minnie 4★ | Level 73   American Saddlebred  |  Silver Bay
○  Wild Passionflower 4★ | Level 62   American Saddlebred  |  Liver Chestnut Sabino
○  Wild Luxe 4★ | Level 67   Andalusian  |  Seal Bay
○  Wild Lightfoot 5★ | Level 75   Andalusian  |  Light Bay
○  Wild Olivine 4★ | Level 62   Andalusian  |  Rose Grey
○  Wild Spectre 4★ | Level 60   Appaloosa  |  Black Varnish Roan
○  Wild Craft 4★ | Level 59   Appaloosa  |  Light Dunskin Dun Leopard
○  Wild Minnie 5★ | Level 54   Appaloosa  |  Light Buckskin
○  Wild Purple Moon 4★ | Level 49   Appaloosa  |  Lilac Roan Blanket
○  Wild Quartzite 5★ | Level 50   Appaloosa  |  Sooty Silver Light Bay Varnish Roan
○  Wild Phōteinós 5★ | Level 49   Arabian  |  White (dominant white)
○  Wild Beauty 4★ | Level 52   Arabian  |  Black
○  Wild Luna La [s] 4★ | Level 63   Arabian  |  Bay
○  Wild Dora 5★ | Level 57   Arabian  |  Light Bay
○  Wild Lilium 4★ | Level 70   Brumby  |  Light Chestnut
○  Wild Wonder 5★ | Level 70   Brumby  |  Brown Bay
○  Wild Rosalin 4★ | Level 70   Brumby  |  Bay
○  Wild Imogen 4★ | Level 78   Chincoteague Pony  |  Light Chestnut Splash White
○  Wild Pearl 4★ | Level 63   Chincoteague Pony  |  Perlino
○  Wild Sabine 4★ | Level 67   Chincoteague Pony  |  Seal Bay
◍  Wild Dream [d] 4★ | Level 66   Chincoteague Pony  |  Dappled Bay Splash White
○  Wild Hope 4★ | Level 67   Chincoteague Pony  |  Bay
○  Wild Lotus 4★ | Level 40   Chincoteague Pony  |  Bay Tobiano
○  Wild Mary Jane 4★ | Level 43   Chincoteague Pony  |  Bay Tobiano Splash White
○  Wild Mariah 4★ | Level 42   Chincoteague Pony  |  Brown Buckskin
◍  Wild Odette 4★ | Level 44   Chincoteague Pony  |  Dappled Light Bay
○  Wild Blue Dove 4★ | Level 73   Clydesdale  |  Blue Roan (dominant white)
○  Wild Fate 5★ | Level 73   Friesian  |  Black
○  Wild Longing 4★ | Level 73   Friesian  |  Black
○  Wild Mint 4★ | Level 49   Friesian  |  Black
○  Wild Cordelia 4★ | Level 62   Hanoverian  |  Brown Bay
○  Wild Margot 5★ | Level 70   Hanoverian  |  Bay
○  Wild Emerald 4★ | Level 63   Irish Cob  |  Sooty Light Bay
○  Wild Mabel 5★ | Level 61   Irish Cob  |  Light Buckskin Roan Rabicano
○  Wild Ruby 4★ | Level 68   Irish Draught  |  Bay Dun
◍  Wild Rosemary [sd] 4★ | Level 64   Irish Draught  |  Brown Skewed Dun
○  Wild Winter 5★ | Level 75   Irish Draught  |  Light Bay
○  Wild Ash 4★ | Level 70   Knabstrupper  |  Light Bay Varnish Roan
○  Wild Lace 5★ | Level 74   Knabstrupper  |  Bay Varnish Roan
○  Wild Millie Mae 4★ | Level 54   Marwari  |  Light Bay Dun
○  Wild Prophet 4★ | Level 50   Morgan  |  Brown Bay Rabicano
◍  Wild Lilac 4★ | Level 69   Morgan  |  Lilac Skewed Roan Overo
○  Wild Enyd 4★ | Level 76   Morgan  |  Brown Bay (dominant white)
○  Wild Heart 5★ | Level 75   Mustang  |  Red Chestnut Tobiano Rabicano
○  Wild Sophie 5★ | Level 74   Mustang  |  Bay Varnish Roan Rabicano
○  Wild Luck 5★ | Level 67   Mustang  |  Sooty Black Sabino
○  Wild Shadow 4★ | Level 70   Mustang  |  Sooty Black
○  Wild Elderflower 4★ | Level 72   Norwegian Fjord  |  Liver Chestnut Dun
○  Wild Mary 4★ | Level 72   Norwegian Fjord  |  Brown Dunskin
○  Wild Nisse 4★ | Level 72   Norwegian Fjord  |  Bay Dun
◍  Wild Fig [sd] 4★ | Level 49   Norwegian Fjord  |  Light Chestnut Skewed Dun
○  Wild Primrose [s] 4★ | Level 48   Norwegian Fjord  |  Light Bay Dun
○  Wild Honeysuckle 4★ | Level 66   Paso Fino  |  Light Buckskin
○  Wild Chance 4★ | Level 73   Paso Fino  |  Red Chestnut Tobiano
○  Wild Melody 5★ | Level 68   Paso Fino  |  Sooty Bay Tobiano
◍  Wild Flora [sd] 4★ | Level 66   Paso Fino  |  Bay Skewed Dun Sabino
○  Wild Sammi [dc] 4★ | Level 44   Paso Fino  |  Light Bay
○  Wild Apricot 4★ | Level 47   Percheron  |  Black
◍  Wild Dapple Glory [d] 4★ | Level 72   Percheron  |  Dappled Steel Grey
○  Wild Triumph 4★ | Level 55   Percheron  |  Fleabitten Grey
○  Wild Hannah 4★ | Level 66   Quarter Horse  |  Amber Champagne
◍  Wild Dreamscape [sd] 5★ | Level 54   Quarter Horse  |  Light Palomino Skewed Dun
○  Wild Boysenberry 4★ | Level 58   Quarter Horse  |  Rose Grey Overo
○  Wild Baileywick 4★ | Level 73   Shetland Pony  |  Light Chestnut
○  Wild Holly 4★ | Level 71   Shetland Pony  |  Bay
○  Wild Penny 5★ | Level 69   Shetland Pony  |  Bay
◍  Wild Phenomena [sr] [d] 4★ | Level 49   Shetland Pony  |  Dappled Red Skewed Roan Overo Rabicano
○  Wild Speckled Silver 4★ | Level 66   Tennessee Walking Horse  |  Sooty Silver Wild Bay
○  Wild Sunshine 5★ | Level 71   Tennessee Walking Horse  |  Light Palomino Overo
◍  Wild Silk [sr] 4★ | Level 54   Tennessee Walking Horse  |  Sooty Golden Champagne Skewed Roan Tobiano
○  Wild Clover 4★ | Level 70   Tennessee Walking Horse  |  Silver Brown Bay
◍  Wild Autumn [d] 4★ | Level 69   Tennessee Walking Horse  |  Dappled Standard Chestnut
◍  Wild Pecan 4★ | Level 40   Tennessee Walking Horse  |  Red Skewed Roan Tobiano
○  Wild Cupcake 4★ | Level 70   Thoroughbred  |  Palomino Sabino Rabicano
○  Wild Hearth 5★ | Level 72   Thoroughbred  |  Bay
○  Wild Wren 4★ | Level 68   Thoroughbred  |  Wild Bay Rabicano
○  Wild Skye 4★ | Level 73   Welsh Cob (D)  |  Sooty Light Bay
○  Wild Hide 5★ | Level 78   Welsh Cob (D)  |  Buckskin
○  Wild Elmira 5★ | Level 49   Welsh Cob (D)  |  Silver Black
○  Wild Robin 4★ | Level 55   Welsh Mountain Pony (A)  |  Sooty Liver Chestnut Rabicano
○  Wild Charlotte [dc] 4★ | Level 70   Welsh Pony (B)  |  Sooty Light Bay Rabicano
○  Wild Rosie 4★ | Level 68   Welsh Pony (B)  |  Bay Sabino
○  Wild Makoa 5★ | Level 76   Welsh Pony (B)  |  Light Buckskin Sabino
◍  Wild Sunstone [d] 4★ | Level 53   Welsh Pony (B)  |  Dappled Light Bay
○  Wild Belle 4★ | Level 67   Welsh Pony Cob Type (C)  |  Bay
○  Wild Clara 5★ | Level 69   Welsh Pony Cob Type (C)  |  Bay Rabicano
○  Wild Poppy 5★ | Level 76   Welsh Pony Cob Type (C)  |  Brown Bay Rabicano
◍  Wild Faire [d] 4★ | Level 66   Welsh Pony Cob Type (C)  |  Sooty Dappled Chocolate Palomino Sabino

Pippin Wilds

Post Count: 41

7/03/2024 4:07 am

New horses added + updated tags.



Pippin Wilds

Post Count: 41

7/09/2024 3:09 am

4 new horses added.



Pippin Wilds

Post Count: 41

7/15/2024 5:29 am

New horses added.



Pippin Wilds

Post Count: 41

8/02/2024 6:46 am

New horses added including a Teke mare + stallion, black Percheron mare, splash white Chinco mare & a super cute max sabino Welsh D.


You must login to reply to this topic. Login here. Don't have an account? Join us.